留学,游学活动政策资讯
Study Abroad and Study Tour News
2019年11月,英国《泰晤士报》发布了2020年英国公立和私立中学最新排名。
这份榜单不看学费和名气,只根据每所学校在2019年英国中考(GCSE)和高考(A-Level)中取得的成绩进行排名。
榜单分为私立和公立两部分,分别排了TOP10和TOP100的学校。
我们先看看英国排名前十的中学。
2020英国私立学校TOP10榜单
1. 圣保罗女校 (St Paul's Girls School)
在最新的私立学校排行榜中,来自西伦敦的圣保罗女校(St Paul's Girls School)继续排名第一。
其A-level考试中获A*-B成绩的学生比例高达97.1%,另外,99.6%的GCSE学生都拿到了A-A*/7-9分的成绩。
2. 戈多尔芬和拉蒂默学校(Godolphin and Latymer School)
同样来自伦敦哈默史密斯(Hammersmith)地区、紧邻圣保罗女校的Godolphin and Latymer School在今年的中高考中表现突出,由去年的第6名跃升至今年的第2名。
96.7%的学生在A-level考试中取得了A*-B的成绩,96.3%的GCSE学生都拿到了A-A*/7-9分的成绩。
3. 布莱顿公学(Brighton College)
排在第3位的是位于布莱顿的布莱顿公学(Brighton College),高考优秀率97.2%,中考优秀率92.5%。
4. 伦敦国王学院学校(King's College School)
位于伦敦温布尔登的国王学院学校(King's College School)排在第4位,原本是一所男校,但近年来也开始在高中部招收女生,学校高考优秀率96.1%,中考优秀率96.3%。
5. 威雅公学(Wycombe Abbey School)
曾经的第一女校威雅公学(Wycombe Abbey School)排名第5,高考优秀率95.2%,中考优秀率97.6%。
排名第6到第10的分别是:
6. 位于牛津的莫德林学院中学(Magdalen College School)
7. 位于萨里的吉尔福德中学(Guildford High School)
8. 位于阿斯科特的圣玛丽学校(St Mary's School Ascot)
9. 圣保罗男校(St Paul's School)
10. 位于伯明翰的爱德华六世国王女子高中(King Edward VI High School for Girls)
2020英国公立学校TOP10榜单
1. 伊丽莎白女王学校(Queen Elizabeth's School)
来自北伦敦巴内特(Barnet)的男校—伊丽莎白女王学校(Queen Elizabeth's School)当选今年成绩最好的公立中学。
其中95%的学生在2019年A-level考试中获得了A*-B的成绩,同时,该校今年在GCSE考试中获得A*-A/7-9分的学生比例高达90.8%。仅看高考(A-Level)的成绩的话,能够排进私校前十。
2. 威尔逊学校(Wilson's School)
位于伦敦萨顿(Sutton)的威尔逊学校(Wilson's School)排名第二。
有94.7%的学生在A-level考试中取得A*-B成绩,约90.5%的学生在GCSE考试中获得A *-A/7-9分。
3. 亨利埃塔·巴内特学校(The Henrietta Barnett School)
排名第3的The Henrietta Barnett School同样位于北伦敦的巴内特(Barnett)。
该校92.1%的学生在A-level考试中取得A*-B的成绩,94.9%的学生在GCSE考试中拿到7-9分。
4. 佩特文法学校(Pate's Grammar School)
排名第4的佩特文法学校(Pate's Grammar School)来自英格兰西南部的格洛斯特郡,位于切尔滕纳姆(Cheltenham)。
95.6%的A-level学生拿到了A*-B的成绩,87.5%的学生在GCSE考试中取得了7-9的高分成绩。
5. 蒂芬女校(Tiffin Girls School)
排名第5的Tiffin Girls School位于伦敦西南金斯顿(Kingston),这所文法中学今年高考重点率91.1%,中考重点率94.6%。
今年排名第6到第10的公立学校分别是:
6. 位于东南伦敦Orpington的St Olave's Grammar School
7. 位于雷丁的Reading School
8. 位于大曼彻斯特的Altrincham Grammar School for Girls
9. 位于埃塞克斯(Essex)的Colchester Royal Grammar School
10. 位于埃塞克斯(Essex)的King Edward VI Grammar School, Chelmsford
*看完前十名,接下来我再放上今年英国百强中学的完整名单,同样分为私立和公立两个部分。
2020英国私立中学TOP100榜单
No. | 学校名称 | 类型 | A-Level | GCSE | 地点 |
1 | St Paul's Girls' School | 女校 | 5 | 1 | London |
2 | Godolphin and Latymer School | 女校 | 6= | 6= | London |
3 | Brighton College | 合校 | 4 | 11 | Brighton |
4 | King's College School, Wimbledon | 合校 | 8= | 6= | Wimbledon |
5 | Wycombe Abbey School | 女校 | 11 | 3 | High Wycombe |
6 | Magdalen College School | 合校 | 8= | 13 | Oxford |
7 | Guildford High School | 女校 | 16= | 4 | Guildford |
8 | St Mary's School Ascot | 女校 | 14 | 9 | Ascot |
9 | St Paul's School | 男校 | 18 | 5 | London |
10 | King Edward VI High School for Girls | 女校 | 10 | 15 | Birmingham |
11 | Eton College | 男校 | 12= | 16 | Windsor |
12 | Haberdashers' Aske's School for Girls | 女校 | 12= | 17= | Elstree |
13 | Cardiff Sixth Form College | 合校 | 1 | 54 | Cardiff |
14 | Westminster School | 合校 | 44= | 2 | Westminster |
15 | City of London School | 男校 | 25 | 10 | London |
16 | North London Collegiate School | 女校 | 35 | 6= | Edgware |
17 | Concord College | 合校 | 3 | 51= | Shrewsbury |
18 | Sevenoaks School | 合校 | 19 | 24= | Sevenoaks |
19= | Hampton School | 男校 | 20 | 24= | Hampton |
19= | The Perse School | 合校 | 32= | 14 | Cambridge |
21 | Withington Girls' School | 女校 | 21= | 27 | Manchester |
22 | University College School, Hampstead | 合校 | 28= | 22 | Hampstead |
23 | The Haberdashers' Aske's Boys' School | 男校 | 21= | 35= | Elstree |
24 | City of London School for Girls | 女校 | 48= | 12 | London |
25 | Highgate School | 合校 | 28= | 29= | Highgate |
26 | South Hampstead High School GDST | 女校 | 39= | 17= | London |
27 | Latymer Upper School | 合校 | 37= | 20 | London |
28 | James Allen's Girls' School | 女校 | 37= | 21 | London |
29 | Oxford High School GDST | 女校 | 26= | 37= | Oxford |
30 | Eltham College | 合校 | 21= | 42 | London |
31 | Cheltenham Ladies' College | 女校 | 39= | 29= | Cheltenham |
32 | Winchester College | 男校 | 26= | 41 | Winchester |
33 | St Albans High School for Girls | 女校 | 43 | 28 | St Albans |
34 | Tonbridge School | 男校 | 53 | 19 | Tonbridge |
35 | Lady Eleanor Holles | 女校 | 44= | 26 | Hampton |
36 | Wimbledon High School GDST | 女校 | 54 | 23 | London |
37 | Royal Grammar School, Guildford | 男校 | 50 | 31 | Guildford |
38 | King Edward's School, Birmingham | 男校 | 24 | 48= | Birmingham |
39 | Whitgift School | 男校 | 15 | 63 | Croydon |
40 | Merchant Taylors' School | 男校 | 44= | 37= | Northwood |
41 | St Helen and St Katharine | 女校 | 47 | 44 | Abingdon |
42 | Channing School | 女校 | 41 | 46= | London |
43 | The Manchester Grammar School | 男校 | 55 | 35= | Manchester |
44 | Abingdon School | 男校 | 51 | 43 | Abingdon |
45 | Ruthin School | 合校 | 2 | 116 | Ruthin |
46 | Putney High School GDST | 女校 | 34 | 60 | London |
47 | Queen Ethelburga's College | 合校 | 28= | 67 | York |
48 | Reigate Grammar School | 合校 | 48= | 53 | Reigate |
49 | Alleyn's School | 合校 | 59 | 40 | London |
50 | Trinity School | 合校 | 63= | 33= | Croydon |
51 | St Catherine's, Bramley | 女校 | 60 | 57 | Guildford |
52 | St Michael's School | 合校 | 32= | 93= | Llanelli |
53= | Dulwich College | 男校 | 68= | 48= | London |
53= | Notting Hill and Ealing High School GDST | 女校 | 90 | 33= | London |
55 | Bancroft's School | 合校 | 72 | 51= | Woodford Green |
56 | Stephen Perse Foundation | 合校 | 78 | 46= | Cambridge |
57 | Kingston Grammar School | 合校 | 89 | 39 | Kingston upon Thames |
58 | Royal Grammar School, Newcastle | 合校 | 68= | 55 | Newcastle upon Tyne |
59 | Manchester High School for Girls | 女校 | 36 | 98= | Manchester |
60 | Radley College | 男校 | 73= | 56 | Abingdon |
61 | St John's College, Cardiff | 合校 | 63= | 65 | Cardiff |
62 | Epsom College | 合校 | 52 | 88 | Epsom |
63 | Downe House | 女校 | 87 | 48= | Thatcham |
64 | St Mary's Calne | 女校 | 75= | 61 | Calne |
65 | City of London Freemen's School | 合校 | 75= | 62 | Ashtead |
66 | St Swithun's School | 女校 | 68= | 66 | Winchester |
67 | Wellington College | 合校 | 85= | 58= | Crowthorne |
68 | Westbourne School | 合校 | 6= | 189= | Penarth |
69 | The Abbey School | 女校 | 73= | 68 | Reading |
70 | Sydenham High School GDST | 女校 | 42 | 118 | London |
71 | Sir William Perkins's School | 女校 | 56= | 105 | Chertsey |
72 | Caterham School | 合校 | 75= | 75 | Caterham |
73= | Ibstock Place School | 合校 | 62 | 93= | London |
73= | Immanuel College | 合校 | 56= | 115 | Bushey |
75 | Badminton School | 女校 | 85= | 73= | Bristol |
76 | Rugby School | 合校 | 81 | 80 | Rugby |
77 | Surbiton High School | 女校 | 58 | 120 | Kingston upon Thames |
78 | Norwich School | 合校 | 66 | 109 | Norwich |
79 | Hampton Court House | 合校 | 94= | 73= | East Molesey |
80 | St Albans School | 合校 | 104 | 64 | St Albans |
81 | King's High School, Warwick | 女校 | 79 | 106 | Warwick |
82 | Churcher's College | 合校 | 80 | 113= | Petersfield |
83 | The King's School, Chester | 合校 | 67 | 124= | Chester |
84= | Nottingham High School | 合校 | 83= | 111= | Nottingham |
84= | The Grange School | 合校 | 61 | 146 | Northwich |
86 | Old Palace of John Whitgift School | 女校 | 97 | 85 | Croydon |
87 | Headington School | 女校 | 100 | 78= | Oxford |
88= | Loughborough High School | 女校 | 105 | 76 | Loughborough |
88= | St Gabriel's School | 合校 | 31 | 206= | Newbury |
90 | Leicester Grammar School | 合校 | 101 | 84 | Leicester |
91 | Francis Holland School, Sloane Square | 女校 | 156= | 32 | London |
92 | St Helen's School | 女校 | 142= | 45 | Northwood |
93 | Bolton School Girls' Division | 女校 | 82 | 129= | Bolton |
94 | St George's Weybridge | 合校 | 117= | 69 | Addlestone |
95= | Ardingly College | 合校 | 65 | 152 | Haywards Heath |
95= | Walthamstow Hall | 女校 | 113= | 72 | Sevenoaks |
97 | St Peter's School | 合校 | 88 | 128 | York |
98 | Oundle School | 合校 | 124 | 70 | Peterborough |
99 | Emanuel School | 合校 | 99 | 110 | London |
100 | St James Senior Girls' School | 女校 | 110 | 87 | London |
No. | 学校名称 | 类型 | GCSE | A-Leve | 地点 |
1 | Queen Elizabeth's School | 男校 | 5 | 1 | Barnet |
2 | Wilson's School | 男校 | 6 | 3 | Wallington |
3 | The Henrietta Barnett School | 女校 | 1 | 6 | London |
4 | Pate's Grammer School | 合校 | 10 | 2 | Cheltenaham |
5 | The Tiffin Girls' School | 女校 | 2 | 7 | Kingston upon Thames |
6 | St Olave's Grammer School | 男校 | 8 | 5 | Orpington |
7 | Reading School | 男校 | 4 | 10 | Reading |
8 | Altrincham Grammer School | 女校 | 21 | 8 | Altruncham |
9 | Colchester Royal Grammer School | 男校 | 20 | 9 | Colchester |
10 | King Edward VI Grammer School | 男校 | 12 | 13 | Chelmsford |
11 | Colyton Grammer School | 合校 | 14 | 15 | Colyton |
12 | King Edward VI School | 男校 | 23 | 11 | Stratford Upon Avon |
13 | King Edward VI Camp Hill School for Boys | 男校 | 9 | 25 | Birmingham |
14 | Dartford Grammer School | 男校 | 68 | 4 | Dartford |
15 | Kendrick School | 女校 | 3 | 36 | Reading |
16 | Colchester Country High School for Girls | 女校 | 7 | 33 | Colchester |
17 | King Edward VI Camp Hill School for Girls | 女校 | 17 | 21 | Birmingham |
18 | Chelmsford County High School for Girls | 女校 | 15 | 26 | Chelmford |
19 | The Judd School | 男校 | 38 | 12 | Tonbridge |
20 | Lumen Christi College | 和校 | 31 | 17 | Derry |
21 | Tiffin School | 男校 | 36 | 18 | Kingston upon Thames |
22 | Sutton Grammar School | 男校 | 16 | 31 | Sutton |
23 | Altrincham Grammer School for Boys | 男校 | 25 | 28 | Altrincham |
24 | Nonsuch High School for Grils | 女校 | 13 | 44 | Cheam |
24= | Tonbridge Grammer | 女校 | 38 | 20 | Tonbridge |
26 | Dr Challoner's High School | 女校 | 27 | 29 | Little Chalfont |
27 | Strathearn School | 女校 | 40 | 27 | Belfast |
28 | Our Lady and St Patrick's College Knock | 合校 | 65 | 16 | Belfast |
29 | The Blue Coat School Liverpool | 合校 | 29 | 30 | Livepool |
30 | The Latymer School Edmonton | 合校 | 18 | 50 | London |
31 | St Micheal's RC Grammar School Finchley | 女校 | 24 | 42 | London |
32 | Dr Challoner's Grammer School | 男校 | 57 | 24 | Amersham |
33 | Dame Alice Owen's School | 合校 | 59 | 21 | Potters Bar |
34 | Stroud High School | 女校 | 32 | 39 | Stroud |
35 | Lancaster Grils' Grammar School | 女校 | 37 | 46 | Lancaster |
35= | St Dominic's Grammar School for Girls | 女校 | 80 | 19 | Belfast |
37 | Tauheedul Islam Girl' High School for Girls | 女校 | 90 | 23 | Blackburn |
38 | Straford Girls' Grammer School | 女校 | 19 | 79 | Stratford-upon-Avon |
39 | Wycombe High School | 女校 | 41 | 51 | High Wycombe |
40 | Loreto Grammar School | 女校 | 71 | 35 | Altrincham |
41 | Sutton Coldfield Grammar School for Girls | 女校 | 43 | 57 | Sutton Coldfield |
41= | Hockerill Anglo-European College | 合校 | 134 | 13 | Bishop's Stortford |
43 | Westcliff High School for Boys | 男校 | 33 | 69 | Westcliff on Sea |
44 | Bishop Vesey's Grammar School | 男校 | 45 | 60 | Sutton Coldfield |
44 | Sir William Borlase's Grammar School | 合校 | 56 | 53 | Marlow |
46 | Newstead Wood School | 女校 | 11 | 121 | Orpington |
47 | Wallington County Grammar School | 男校 | 50 | 57 | Wallington |
48 | Tunbriage Wells Girls' Grammar School | 女校 | 50 | 59 | Tunbridge |
49 | Ballyclare High School | 合校 | 34 | 76 | Ballyclare |
50 | Rainey Endowed School | 合校 | 99 | 33 | Magherafelt |
51 | Wallington High School for Girls | 女校 | 22 | 101 | Wallington |
52 | Rathmore Grammar School | 合校 | 95 | 36 | Belfast |
53 | Friends' School Lisburn | 合校 | 74 | 48 | Lisburn |
54 | Southend High School For Boys | 男校 | 72 | 52 | Southend-on-sea |
55 | Royal Latin School | 合校 | 73 | 53 | Buckingham |
56 | Aquinas Diocesan Grammar School | 合校 | 103 | 40 | Belfast |
57 | Chesham Grammar School | 合校 | 66 | 64 | Chesham |
58 | Westcliff High School For Girls | 女校 | 41 | 89 | Westcliff-on-Sea |
59 | The Skinners' School | 男校 | 108 | 42 | Tunbridge Wells |
60 | Denmark Road High School | 女校 | 28 | 114 | Gloucester |
61 | The Royal Grammar School, High Wycombe | 男校 | 49 | 81 | High Wycombe |
62 | Bishop Wordsworth's School | 男校 | 46 | 86 | Salisbury |
63 | Aylebury Grammar School | 男校 | 75 | 72 | Aylesbury |
64 | Ballymena Academy | 合校 | 94 | 61 | Ballymena |
65 | Dalriada School | 合校 | 126 | 40 | Ballymoney |
65= | Sir Thimas Rich's School | 男校 | 60 | 83 | Gloucester |
67 | Ripon Grammar School | 合校 | 96 | 64 | Ripon |
68 | Lancaster Royal Grammar School | 男校 | 92 | 72 | Lancaster |
69 | Woofford County High School | 女校 | 30 | 148 | Woodford Green |
70 | Newport Girls' High School | 女校 | 26 | 156 | Woodford Green |
70= | South Wilts Grammar School for Girls | 女校 | 54 | 103 | Salisbury |
72 | King Edward VI Five Ways School | 合校 | 53 | 105 | Birmingham |
73 | Watford Grammar School for Grils | 女校 | 86 | 77 | Watford |
74 | Beaconsfield High School | 女校 | 47 | 117 | Beaconsfield |
75 | Torquay Girls' Grammar School | 女校 | 68 | 96 | Torquay |
76 | Haberdashers' Adams | 男校 | 107 | 74 | Newport |
77 | Torquay Boys' Grammar School | 男校 | 115 | 68 | Torquay |
78 | Bournemouth School for Girls | 女校 | 101 | 80 | Bournemouth |
79 | Aylesbury High School | 女校 | 50 | 133 | Aylesbury |
80 | Poole Grammar School | 男校 | 92 | 91 | Poole |
81 | Rugby High School | 女校 | 58 | 128 | Rugby |
82 | Yavneh College | 合校 | 166 | 38 | Borehamwood |
83 | Banbriage Acadeny | 合校 | 135 | 63 | Banbriage |
83= | Skipton Girls' High School | 女校 | 110 | 83 | Skipton |
85 | Methodist College Belfast | 合校 | 101 | 94 | Belfast |
86 | Impington Village College | 合校 | 189 | 32 | Cambridge |
87 | West Kirby Grammar School | 女校 | 109 | 89 | West Kirby |
88 | Sale Grammar School | 合校 | 85 | 101 | Sale |
89 | Bournemouth School | 男校 | 112 | 83 | Bournemouth |
90 | Camden School for Girls | 女校 | 162 | 47 | London |
91 | Herschel Grammar School | 合校 | 60 | 138 | Slough |
91= | Highworth Grammar School | 女校 | 77 | 120 | Ashford |
93 | JCoSS | 合校 | 150 | 55 | New Barnet |
94 | Parmitter's School | 合校 | 135 | 69 | Watford |
95 | Langley Grammar School | 合校 | 88 | 115 | Langley |
96 | Sir Henry Floyd Grammar School | 合校 | 67 | 136 | Aylesbury |
97 | Sullivan Upper School | 合校 | 84 | 121 | Holywood |
98 | The Wallace High School | 合校 | 144 | 67 | Lisburn |
99 | Townley Grammar School | 女校 | 86 | 126 | Bexleyheath |
100 | Parkstone Grammar School | 女校 | 118 | 98 | Poole |
请认真填写需求信息
我们会在24小时内与您取得联系
FREE STUDY ABROAD ASSESSMENT